Mud agitators (TCNJ series)
Horizontal mud agitators for drilling-fluid tanks — part of the solids control loop, designed to keep solids suspended and properties stable.
- Explosion-proof motor, reducer, coupling, impeller shaft, and impeller assembly (per manual).
- Designed to work alongside shale shakers, desanders, and desilters (per English manual section).
Technical parameters (manual-derived)
Extracted from 宏宇搅拌器说明书中英文-2024.pdf. Verify all numeric fields against the signed PDF before contractual use.
| Parameter | Value | Notes |
|---|---|---|
| Series | TCNJ | Product designation in manuals. |
| Rated power options (manual table fragment) | 4, 5.5, 7.5, 11, 15, 18.5, 22 kW | TODO: map each rating to exact model codes from printed tables. |
| Impeller speed (printed in parameter table region) | 72 r/min | Associated with B00-1800mp context in source — confirm for all models. |
| Blade count | 4 / 8 | — |
| Impeller diameter (upper / lower) | 920 mm / 430 mm | As printed in Chinese parameter table. |
| Blade angle | 45° | — |
| Reducer lubrication (ambient guidance) | N220–N320 (−30–40 °C) or N320–N460 (40–65 °C) | From installation/maintenance section. |
| Oil change interval (after run-in) | Initial change after 100 h run-in; thereafter every 2500 h | Also stated in English manual section. |
| Tank installation note (Chinese section) | Example: 3 units on a 40 m³ tank; 5 units on a 60 m³ tank | TODO: confirm units and tank sizing assumptions against drawings. |
Product imagery placeholder
Do not copy photos from internal PDFs without usage rights.
Discuss Mud agitators (TCNJ series) with Cangzhou Hongyu Petroleum Machinery Co., Ltd.
Call +86 13603179619 or send drawings — we respond with options grounded in documented equipment.